People buried in
St. Mark's Episcopal Church Cemetery
1040 Chestnut Tree Road, Honeybrook, PA 19344
Last names beginning
with F through L
A to E || M to R || S to
Z || Return to Index
| This list was compiled last updated on July 30, 2003. It contains information on burials through August 18, 2002. For more information about this list and/or burials in St. Mark's cemetery, |
|
| Send email to Parish@stmarkshb.org. |
| Last Name, First Name | Age | Death Date | Burial Date |
| Farra, Mary Ann | 60 | 05/06/1955 | 05/10/1955 |
| Farra, Thomas R | 83 | 07/11/1973 | 07/16/1973 |
| Finley, Child of H. Finley | less than 1 year | 03/29/1906 | |
| Finley, Ethel | 10/13/1903 | ||
| Finley, James Russell | 22 | 11/22/1902 | 11/26/1902 |
| Finnen, Lydia H | 88 | 10/15/1975 | 10/18/1975 |
| Finnen, William | 65 | 0513/1956 | 05/17/1956 |
| Fisher, Benjamin G. | 75 | 01/14/1913 | |
| Fisher, Benjamin L. | 59 | 08/19/1926 | 08/04/1926 |
| Fisher, Caroline N. | 85 | 04/30/1959 | 05/04/1959 |
| Fisher, Charles Evan | 59 | 10/11/1932 | |
| Fisher, Ethel A | 95 | 11/29/1993 | 12/02/1993 |
| Fisher, Floyd | 3 months | 09/20/1925 | |
| Fisher, George L. | 42 | 05/11/1919 | 05/15/1919 |
| Fisher, Hannah M. | 69 | 12/07/1910 | |
| Fisher, Horace W. | 65 | 12/01/1938 | |
| Fisher, Howard W. | 70 | 09/07/1953 | 09/10/1953 |
| Fisher, Jacob S. | 68 | 02/14/1952 | 02/17/1952 |
| Fisher, Leonard | less than 1 year | 07/16/1910 | |
| Fisher , Sarah J | 89 | 01/21/1976 | 01/24/1976 |
| Fisher, Son of Horace W. | less than 1 year | 03/20/1915 | |
| Fisher, Thomas “G” | 12/10/1988 | 12/15/1988 | |
| Fisher, Thomas E. | 54 | 03/16/1920 | |
| Fisher, William Howard | 64 | 09/07/1971 | 09/11/1971 |
| Ford, Clara A. | 87 | 02/24/1953 | 02/27/1953 |
| Fowler, Charles J | 75 | 04/11/1994 | 04/16/1994 |
| Freeman, Alice B. | 80 | 08/16/1963 | 08/19/1963 |
| Freeman, Arnold Roy | 92 | 03/28/1971 | 04/01/1971 |
| Freeman, Eleanor W | 73 | 02/21/1988 | 02/24/1988 |
| Freeman, Hortense | 84 | 09/25/1968 | 10/02/1968 |
| Freeman, William A. | 86 | 04/05/2002 | 04/11/2002 |
| Freshcoln, Agnes | 87 | 03/12/1861 | |
| Freshcoln, Ella | 22 | 04/15/1889 | 04/17/1889 |
| Freshcoln, Hannah Ann | 39 | 04/10/1881 | 04/13/1881 |
| Freshcoln, Leonard | 88 | 12/17/1860 | |
| Freshcoln, Lewis | 48 | 04/21/1887 | 04/25/1887 |
| Freshcoln, Mary | 03/22/1851 | ||
| Freshcoln, Peter | 66 | 03/12/1871 | |
| Fritz, Anna | 72 | 03/24/1936 | |
| Fritz, Daniel Walter | 75 | 05/26/1933 | |
| Fritz, Frederick | 15 | 03/02/1898 | |
| Fry, Elizabeth | 86 | 07/06/1950 | 07/10/1950 |
| Fry, Frank J. | 79 | 04/19/1965 | 04/23/1965 |
| Fry, Joseph Osburn | 1 day | 07/31/1920 | |
| Fry, Mary Helen | 33 | 01/26/1924 | |
| Gall, Howard J. | 69 | 04/05/1950 | 04/08/1950 |
| Gall, Rosalie B. | 69 | 07/03/1949 | 07/09/1949 |
| Gardiner, Sr, Clifford A | 68 | 11/04/1979 | 11/08/1979 |
| Gartley, Flora Z. | 76 | 07/29/1941 | |
| Gartley, Nathan S. | 82 | 11/15/1944 | 11/18/1944 |
| Gastley, Child of Nathan | less than 1 year | 12/21/1893 | |
| Gehris, John Booth | 60 | 10/06/1960 | 10/10/1960 |
| Giles, Baby girl | less than 1 year | 10/09/1899 | |
| Glauner, Dorothy m | 79 | 11/16/2000 | 11/20/2000 |
| Goeckler, Grace D. | 50 | 08/26/1944 | 08/30/1944 |
| Good, Alice Rettew | 7 | 11/07/1899 | |
| Good, Annie R. | 70 | 12/28/1936 | |
| Good, B. Frank | 58 | 01/02/1919 | |
| Goodfellow, Chester A | 66 | 10/26/1983 | 10/29/1983 |
| Goodman, Norman | 20 months | 03/25/1900 | 03/29/1900 |
| Gordon, Chester | 68 | 11/21/1981 | 11/24/1981 |
| Gordon, Gladys | 56 | 11/00/1970 | 11/30/1970 |
| Gormley, Mabel Adelaide | 95 | 03/00/1985 | 06/17/1985 |
| Gormley, William Edward | 62 | 05/22/1951 | 05/25/1951 |
| Grandstaff, Ida P | 70 | 08/17/1988 | 08/20/1988 |
| Greaves, Russell G | 67 | 01/03/1993 | 01/06/1993 |
| Green, Abraham | 26 | 01/13/1903 | 01/19/1903 |
| Green, Elenora J. | 71 | 07/23/1925 | |
| Gregory, Caroline (Carrie) Conner | 90 | 09/26/1967 | 09/27/1967 |
| Gregory, Caroline L | 78 | 11/08/1978 | 11/11/1978 |
| Gregory, Kathleen T. (Katherine) | 55 | 08/21/1991 | 08/24/1991 |
| Gregory, Sr, Frank S. | 62 | 03/28/1965 | 03/30/1965 |
| Grier, Anne Buller | 79 | 04/27/1901 | 05/01/1901 |
| Grier, Emma Catherine | 62 | 08/21/1917 | |
| Grier, George Delroy | 2 | 08/20/1889 | |
| Grier, George F. | less than 1 year | 01/24/1916 | |
| Grier, George W. | 82 | 10/08/1931 | |
| Grier, Granvil F. | less than 1 year | 01/26/1916 | |
| Grier, John C. | 69 | 06/29/1914 | |
| Grier, Joseph A. | 82 | 04/25/1935 | |
| Grier, Joseph Harry | 11 months | 07/06/1908 | |
| Grier, Leah H. | 85 | 04/08/1950 | 04/12/1950 |
| Grier, Sara Boyd | 87 | 12/13/1943 | 12/16/1943 |
| Griesen, Elsie | 74 | 11/23/1962 | 11/26/1962 |
| Grieson, Son of John | less than 1 year | 02/15/1916 | |
| Griffin, Sr., George F | 84 | 06/16/1999 | 06/26/1999 |
| Gunn, Edwin F. | 83 | 05/28/1932 | |
| Happersett, Agnes E. | 77 | 09/04/1907 | 09/07/1907 |
| Happersett, Agnes Y. | 16 | ??/??/1868 | |
| Happersett, Anna Adelaide | 1 | 05/10/1914 | |
| Happersett, Benjamin P. | 69 | 05/11/1895 | 05/14/1895 |
| Happersett, Berta A. | 82 | 01/25/1958 | 01/29/1958 |
| Happersett, Edgar E | 28 | 01/00/1890 | 04/21/1890 |
| Happersett, Effinger | 89 | 12/29/1862 | |
| Happersett, Elizabeth C. | 55 | 10/21/1941 | |
| Happersett, Elizabeth P | 85 | 08/31/1977 | 09/03/1977 |
| Happersett, Ella V. | 88 | 12/00/1927 | 01/01/1928 |
| Happersett, Franklin E. | 22 | 03/16/1964 | 03/19/1964 |
| Happersett, Gibson C | 66 | 08/25/1978 | 08/28/1978 |
| Happersett, Hannah J. | 21 | 04/22/1852 | |
| Happersett, Jacob E. | 66 | 01/31/1876 | 02/00/1876 |
| Happersett, Laura | 5 | 09/14/1887 | |
| Happersett, Margaret F. | 88 | 12/15/1903 | |
| Happersett, Mary | 78 | 07/28/1869 | |
| Happersett, Mary A. | 60 | 02/22/1919 | 02/25/1919 |
| Happersett, Robert | 6 months | 11/20/1916 | |
| Happersett, Thomas Forrest | 75 | 07/09/1925 | |
| Happersett, William M. | 46 | 11/24/1900 | 11/28/1900 |
| Happersett, William Walter | 4 years 2 months 19 days | 05/03/1892 | 05/06/1892 |
| Hart, Edna Mae | 42 | 08/09/1940 | |
| Hart, James L | 83 | 05/14/1973 | 05/11/1973 |
| Hartz, Frank E. | 76 | 01/10/1934 | |
| Hartz, Jane Jennie | 79 | 01/22/1945 | 01/26/1945 |
| Hassas, Infant | 84 hours | 11/21/1941 | |
| Hawson, Margaret T | 82 | 07/20/1998 | 07/22/1998 |
| Head, Ellen Posey | 83 | 07/04/1957 | 07/08/1957 |
| Head, Margaret J. | 67 | 04/06/1964 | 04/09/1964 |
| Head, Marion E. | 75 | 04/17/1967 | 04/10/1967 |
| Head, Richard Walter | 85 | 01/31/1952 | 02/04/1952 |
| Heilman, Mary Adelaide | 25 | 09/22/1892 | 09/26/1892 |
| Helms, (Bessie) Elizabeth | 72 | 01/25/1948 | 01/29/1948 |
| Helms, Dora Miller | 79 | 04/08/1950 | 04/11/1950 |
| Helms, Edwin | 72 | 06/22/1908 | 06/25/1908 |
| Helms, Frank | 80 | 04/24/1949 | 04/27/1949 |
| Helms, Mary A. | 89 | 10/07/1924 | 10/09/1924 |
| Helms, Rachel H | 92 | 07/14/1970 | 07/18/1970 |
| Helms, Sarah Emma | 10/01/1889 | ||
| Henderson, Anna K Marie | 80 | 10/20/1997 | 10/24/1997 |
| Henderson, Elizabeth A | 88 | 01/23/1994 | 01/29/1994 |
| Henderson, Mary Ann | 87 | 08/14/1965 | 08/16/1965 |
| Henderson, Richard B | 75 | 05/29/1981 | 06/02/1981 |
| Henderson, Wayne M | 19 | 11/14/1981 | 11/19/1981 |
| Henderson, William J. | 75 | 11/30/1944 | 12/04/1944 |
| Henderson, Sr, Thomas A. | 61 | 06/02/1962 | 06/05/1962 |
| Herring, Benjamin F. | 50 | 11/19/1966 | 11/24/1966 |
| Herring, Helen C | 69 | 06/24/1989 | 06/28/1989 |
| Herring, William H | 40 | 10/18/1955 | 10/21/1955 |
| Hichborn, Carl D | 83 | 12/29/1984 | 01/01/1985 |
| Hill, J. William | 61 | 01/10/1923 | |
| Hill, Lydia | 72 | 03/19/1946 | 03/02/1946 |
| Hoersch, Alice Louise | 83 | 05/14/2001 | 05/17/2001 |
| Hoersch, Jr, Albert | 59 | 02/26/1976 | 02/28/1976 |
| Hoffman, Adelaide | 77 | 08/17/1929 | |
| Hoffman, Augustus | 05/25/1893 | ||
| Hoffman, Augustus | 61 | ??/??/1903 | |
| Hoffman, Hanna A. | 18 | 04/03/1909 | 04/09/1909 |
| Hoffman, Harry L. | 69 | 10/10/1949 | 10/12/1949 |
| Hohl, Frank E | 79 | 10/13/1971 | 10/15/1971 |
| Hohl, Katie E | 88 | 12/21/1984 | 12/26/1984 |
| Hohl, Sheila Ann | 14 | 11/16/1960 | 11/17/1960 |
| Hughes, Eliza | 67 | 12/15/1863 | |
| Hughes, John M. | 81 | 01/15/1952 | 01/19/1952 |
| Hughes, Minnie | 57 | 01/12/1933 | |
| Hughes, Ralph N | 72 | 05/29/1973 | 06/01/1973 |
| Humes, Albert E. | 78 | 04/06/1951 | 04/04/1951 |
| Humes, Grace A | 90 | 08/24/1984 | 08/28/1984 |
| Infant of Emma, | 04/10/1890 | ||
| Irey, Annie Broadbent | 76 | 10/20/1934 | 10/20/1934 |
| Irey, Horace Beale | 69 | 02/17/1928 | 02/20/1928 |
| Irey, John | 77 | 09/26/1893 | 10/02/1893 |
| Irey, Julia nee Wagenseller | 77 | 10/21/1903 | 10/24/1903 |
| Irey, Labertha May | 69 | 08/01/1944 | 08/05/1944 |
| Irey, Luther | 80 | 12/14/1955 | 12/17/1955 |
| Irey, N. Walter | 19 | 02/07/1888 | 02/13/1888 |
| Jackson, Clara May | 56 | 10/13/1931 | |
| James, Annie | 63 | 02/26/1946 | 03/01/1946 |
| James, Gorge | 70 | 11/19/1924 | |
| James, Mary | 02/15/1896 | ||
| Jenkin, Thomas L. G. | 2 | 06/22/1922 | |
| Jenkins, Lloyd | 5 months | 04/24/1917 | |
| Jenkins, Thomas George | 15 months | 04/25/1913 | 04/26/1913 |
| Jennings, Julia Morgan Dengler | 25 | 10/10/1916 | 10/13/1916 |
| Johnson, Alice Wenger | 87 | 12/27/1980 | 12/30/1980 |
| Johnson , Caroline H. | 65 | 04/08/1919 | |
| Johnson, George F. | 65 | 03/19/1961 | 03/23/1961 |
| Johnson, Jacob | 70 | 01/05/1929 | |
| Johnson, Rebecca | 04/06/1903 | ||
| Jones, (infant son of) Harry | less than 1 year | 11/22/1888 | |
| Jones, Abner Patterson | 74 | 11/13/1965 | 10/15/1965 |
| Jones, Barbara Frances | 79 | 04/29/1935 | 04/29/1935 |
| Jones, Clara | 88 | 11/10/1937 | |
| Jones, David | 83 | 10/24/1899 | 10/26/1899 |
| Jones, Edward H | 57 | 05/21/1924 | 05/24/1924 |
| Jones, Edward M | 70 | 05/05/1989 | 05/09/1989 |
| Jones, Elizabeth G. | 64 | 04/23/1899 | 04/26/1899 |
| Jones, Emma T. | 7 | 08/30/1888 | 09/01/1888 |
| Jones, Fanny Good | 2 | 09/06/1886 | |
| Jones, George Washington | 16 | 11/16/1837 | |
| Jones, Harry D. | 84 | 12/04/1943 | 12/08/1943 |
| Jones, Harry L | 83 | 04/03/1990 | 04/09/1990 |
| Jones, James v | 44 | 10/08/1905 | 10/10/1905 |
| Jones, Lela H | 98 | 07/03/1988 | 07/07/1988 |
| Jones, Levi B. | 54 | 12/10/1883 | 12/13/1883 |
| Jones, Margaret (Maggie) B. | 13 | 11/19/1876 | 11/22/1876 |
| Jones, Margaret Patterson | 60 | 11/07/1922 | 11/10/1922 |
| Jones, Mark C. | 83 | 01/24/1936 | |
| Jones, Mary | 27 | 06/27/1869 | |
| Jones, Mary Connell | 82 | 04/11/1915 | 04/15/1915 |
| Jones, Mary S. | 86 | 07/07/1961 | 07/10/1961 |
| Jones, Maud | 2 year 3 months 4 days | 09/02/1886 | 09/06/1886 |
| Jones, Nathan D. | 76 | 09/29/1910 | 10/03/1910 |
| Jones, Rachel | 89 | 10/22/1878 | |
| Jones, Roland S. | 1 | 11/07/1863 | 11/07/1863 |
| Jones, Samuel | 61 | 03/21/1917 | 03/26/1917 |
| Jones, Samuel | 72 | 05/07/1895 | 05/10/1895 |
| Jones, Sarah | ??/??/18?? | ||
| Jones, Son of Edward | less than 1 year | 07/01/1914 | |
| Jones, Teresa veronica | 73 | 03/19/1974 | 02/23/1974 |
| Jones, Willie | ??/??/1876 | ||
| Jones, Sr., Samuel | 08/20/1875 | 08/24/1875 | |
| Kelley, Katharine | 90 | 11/29/1995 | 11/29/1995 |
| Kelley, McClure | 95 | 07/20/1993 | 08/16/1993 |
| Kelly, Theodora C. | 56 | 10/02/1964 | 10/05/1964 |
| Kemper, Baby girl | less than 1 year | 09/06/1966 | 09/06/1966 |
| Kerr, Thelma Keller | 37 | 05/06/1954 | 05/10/1954 |
| Keys, Helen | 41 | 12/03/1959 | 12/14/1959 |
| Killinger, Adam | 83 | 12/09/1901 | 12/13/1901 |
| Killinger, Child of Cyrus | less than 1 year | 08/07/1896 | |
| Killinger, Christie Ann | 79 | 06/16/1901 | 06/16/1901 |
| Killinger, Cyrus | 72 | 11/25/1927 | |
| Killinger, Florence H. | 2 weeks 6 days | 09/06/1904 | 09/08/1904 |
| Killinger, George | 17 | 09/25/1911 | |
| Killinger, Harry | 50 | 05/02/1945 | 05/05/1945 |
| Killinger, John Henry | 74 | 10/27/1967 | 11/01/1967 |
| Killinger, Mary Katherine | 75 | 12/23/1940 | |
| King, Child of mame | less than 1 year | 03/15/1915 | |
| King , Emma | less than 1 year | 02/07/1912 | |
| King, Joseph | 17 | 05/25/1914 | |
| King, Pearl | 15 | 08/27/1914 | |
| Klinger, Ella | 3 months | 12/18/1893 | 12/21/1893 |
| Kreuger, Jane Morris | 76 | 08/18/1986 | 08/21/1986 |
| Krueger, Jacob Peter | 68 | 06/29/1974 | 07/02/1974 |
| Kruger, Baby boy | less than 1 year | 06/02/1949 | 06/03/1949 |
| Kruger, Henry | 1 hour | 04/19/1924 | |
| Kruger, John | 1 hour | 04/19/1924 | |
| Kruger, Peter | 1 hour | 04/19/1924 | |
| Kuhfuss, Anna | 67 | 10/31/1968 | 11/04/1968 |
| Kuhfuss, Arthur A | 69 | 12/14/1969 | 12/18/1969 |
| Kurtz, Christina P. | 2 | 11/22/1849 | |
| Laird, Catherine | 73 years 1 day | 11/02/1894 | 11/07/1894 |
| Laird, John A. | 3 years 10 months 5 days | 10/10/1848 | 10/00/1848 |
| Laird, Robert | 76 | 11/14/1891 | 11/18/1891 |
| Lammey, John R. | 87 | 12/24/1960 | 12/26/1960 |
| Lammey, Mary Ann | 79 | 09/04/1956 | 09/08/1956 |
| Lapp, Allen S | 66 | 09/26/1997 | 10/01/1997 |
| Lasker III, Franklyn I | 25 | 04/18/1981 | 04/25/1981 |
| Laughlin, Earl E. | 74 | 07/18/1967 | 07/22/1967 |
| Lawrence, Rachel H. | 88 | 10/29/1921 | |
| LeBlanc, Jeanette | 78 | 12/15/1974 | 12/18/1974 |
| Leeds, Mary B. | 88 | 05/31/1924 | |
| Leighton, Elizabeth Talbot | 74 | 06/29/1903 | 07/02/1903 |
| Leisey, Amos M | 95 | 08/30/1983 | 09/02/1983 |
| Leisey, E Marie | 85 | 08/31/1988 | 09/03/1988 |
| Leisey, Estella F | 77 | 11/19/1961 | 11/22/1961 |
| Leisey, James R | 53 | 09/20/2001 | 09/24/2001 |
| Leisey, Sr, Alvin L | 78 | 02/20/1973 | 02/22/1973 |
| Lessig, Dorothy | 06/06/1838 | ||
| Lessig, Philip | 12/22/1855 | 12/25/1855 | |
| Lewis, Alice E. (nee Trego) | 33 | 11/20/1891 | 11/24/1891 |
| Lewis, Amelia | 57 | 02/16/1928 | |
| Lewis, Bernard D. | 88 | 11/24/1933 | |
| Lewis, Beth Sheba | ??/??/18?? | ||
| Lewis, Dorothy May | 3 months | 11/08/1921 | |
| Lewis, E. | 70 | 01/26/1929 | |
| Lewis, Eleanor H | 72 | 08/07/1991 | 08/13/1991 |
| Lewis, Elizabeth | 69 | 12/28/1895 | 01/02/1896 |
| Lewis, Elizabeth | 19 | 09/29/1904 | |
| Lewis, Elizabeth | 88 | 1210/1964 | 12/14/1964 |
| Lewis, Emily Alice | 5 | 04/09/1881 | 04/11/1881 |
| Lewis, Emily Alice | 06/14/1904 | 06/19/1904 | |
| Lewis, Emma Caroline | 79 | 02/14/1947 | 02/17/1947 |
| Lewis, Evan | 49 | 04/03/1866 | |
| Lewis, Henry | 5 days | 03/28/1926 | |
| Lewis, Huston J | 77 | 07/01/1991 | 07/05/1991 |
| Lewis, I Alfred | 78 | 12/00/1924 | 01/01/1925 |
| Lewis, Jennie Mae | 92 | 03/07/1994 | 04/04/1994 |
| Lewis, John | 27 day | 04/07/1881 | 04/11/1881 |
| Lewis, John | 04/04/1887 | ||
| Lewis, John | ??/??/18?? | ||
| Lewis, Josephine Enoch | 63 | 05/25/1920 | |
| Lewis, Levi | 02/03/1887 | ||
| Lewis, Lewis P. | 47 | 05/10/1910 | |
| Lewis, Lewis P. | 79 | 01/22/1901 | 01/26/1901 |
| Lewis, Margaret W. | 65 | 01/15/1939 | |
| Lewis, Margretta | ??/??/1860 | ||
| Lewis, Mary | 30 | 11/13/1854 | |
| Lewis, Mary A. | 12/07/1893 | ||
| Lewis, Mary A. | 84 | 10/07/1933 | 10/07/1933 |
| Lewis, Samuel | 81 | 02/20/1884 | 02/23/1884 |
| Lewis, Samuel | 1 year 11 months 21 days | 04/01/1881 | 04/04/1881 |
| Lewis, Samuel | 63.5 | 05/18/1882 | 05/22/1882 |
| Lewis, Sarah J. | 87 | 09/07/1912 | |
| Lewis, Walter W | 71 | 11/00/1970 | 11/30/1970 |
| Lewis, William M. | 80 | 05/07/1910 | |
| Lewis, William T. | 72 | 07/26/1939 | |
| Lewis, Mary Jane | 66 | 01/24/1924 | |
| Ligett, Annie | 09/18/1895 | 09/21/1895 | |
| Liggett, John Edwin | 49 | 10/23/1901 | 10/28/1901 |
| Liggett, Sarah (Sadie) J. | 6 months | 07/03/1892 | 07/06/1892 |
| Liggett, Secria S. | 70 | 03/24/1932 | |
| Lisk, Annie M. | 71 | 08/21/1935 | |
| Lisle, James John | 53 | 03/14/1890 | 03/18/1890 |
| Lisle, Margaret Cass | 84 | 11/03/1919 | |
| Lisle, Richard | 59 | 04/07/1930 | |
| Lisle, William L | 44 | 03/28/1905 | 03/31/1905 |
| Livengood, Ella K. | 71 | 07/17/1955 | 07/20/1955 |
| Livengood, Susan H. | 2 | 08/04/1956 | 08/06/1956 |
| Livingood, Clyde E. | 25 | 02/22/1940 | 02/22/1940 |
| Livingood, Harry J | 100 | 11/08/1981 | 11/11/1981 |
| Lloyd, J. Allen | 25 | 03/01/1901 | 03/13/1901 |
| Ludwick, Edith M. | 79 | 04/06/1948 | 04/09/1948 |
| Ludwick, Charles Burton | 37 | 03/31/1952 | 04/03/1952 |
| Ludwick , Elizabeth D. | 2 | 08/24/1912 | |
| Ludwick, Elsie Cecilia | 86 | 12/06/1977 | 09/29/1990 |
| Ludwick, Elwood M. | 64 | 09/16/1930 | |
| Ludwick, Fannie Burton | 82 | 08/25/1960 | 08/27/1960 |
| Ludwick, Ida May | 60 | 09/27/1961 | 09/28/1961 |
| Ludwick , J. Charles | 28 | 10/30/1918 | |
| Ludwick, John W | 52 | 04/22/1969 | 04/25/1969 |
| Ludwick, Margaret R. | 2 | 08/24/1912 | |
| Ludwick, Mary Shingle | 93 | 05/27/1979 | 06/02/1979 |
| Ludwick, Nathaniel V. | 65 | 09/30/1965 | 10/01/1965 |
| Ludwick, Raymond Morgan | 20 | 02/06/1917 | |
| Ludwick, Thomas | 58 | 06/07/1953 | 06/11/1953 |
| Ludwick, Thomas Hughes | 46 | 04/22/1970 | 04/23/1970 |
| Ludwick, William A. | 53 | 12/24/1945 | 12/28/1945 |
| Lukens, Edith Dengler | 70 | 11/10/1985 | 11/13/1985 |
| Lukens, Philip J. | 62 | 06/06/1953 | 06/09/1953 |
| Lukens, Philip T | 52 | 07/04/1976 | 07/08/1976 |
| Lutz, Anna Mary | 87 | 05/21/1955 | 05/24/1955 |
| Lutz, Barbara Mae | 88 | 07/02/1984 | 07/06/1984 |
| Lutz, Daniel T. | 76 | 04/29/1964 | 05/03/1964 |
| Lutz, Frank L | 73 | 02/22/1997 | 02/27/1997 |
| Lutz, John | 79 | 05/19/1940 | |
| Lutz, Kathleen D | 49 | 08/31/2000 | 09/06/2000 |
| Lutz, Mary Alice | 91 | 07/14/1981 | 07/17/1981 |
| Lynch, Bennett E. | 75 | 01/01/1952 | 01/05/1952 |
END: Last names beginning with
F through L
Go to: A to E
|| M to R || S
to Z || Return to Index