|
Chemin de Fer, Manoeuvres de Thiès-Niger.
Décédés (1924-1929)
|
| © 1999 by Jim Jones, Ph.D. |
| Go to Table of Contents | Read Disclaimer |
This file contains death certificates and associated documents for dead African railroad workers. The following lists of names, dates and causes of death was compiled from a number of different types of documents. At first, I recorded names, but by 1925, there were so many that I just jotted down the statistics. Here is a table summarizing the causes of death, by year:
| Category | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
|---|---|---|---|---|---|---|
| Smallpox | 0 | 0 | 3 | 1 | 1 | 0 |
| Respiratory | 0 | 14 | 2 | 1 | 4 | 1 |
| Digestive | 1 | 4 | 2 | 6 | 5 | 0 |
| Accident | 0 | 0 | 1 | 1 | 1 | 2 |
| Unknown | 2 | 34 | 1 | 14 | 2 | 1 |
| Total | 3 | 58 | 9 | 23 | 15 | 4 |
Keeping in mind that these figures are not complete, it appears that over the years, death due to illness decreased while accident deaths increased. Note that most men died in medical facilities at Bamako (Pointe G Hospital or Dispensary) or Toukoto.
Here are notes on the raw data that is sumarized in the preceding table:
| Name | Village (Cercle) | Start work | Died | Cause of death |
|---|---|---|---|---|
| Djila Kamaté | Turula (San) | Aug. 6, 1924 | Dec. 5, 1924 | dysentery |
| Fodé Taraoré | Mafélé (Bougouni) | n/a | Dec. 12, 1924 | died at Toukoto infirmary of unknown causes |
| Lassana Sylla | Diabiké (Nioro) | n/a | Nov. 29, 1924 | n/a |
| Name | Village (Cercle) | Length of service (or start date) | Death date | Cause of death |
|---|---|---|---|---|
| Sounkalo Coulibaly | Kova (San) | 124 days | Jan. 19, 1925 | died at Toukoto |
| Siriman Kanté | Tourela (Bamako) | 134 days | Jan. 30, 1925 | pneumonia & cold |
| Tokolo Doubouga | Kola (Bamako) | 147 days | Feb. 8, 1925 | n/a |
| Gonne Diarra | Bafoulabé (Bafoulabé) | n/a | April 18, 1925 | n/a |
| Manegué Sidibé | Bana (Satadougou) | 42 days | March 28, 1925 | chronic bronchitis |
| Moro Diallo | Douroufien (Bougouni) | Feb. 4, 1925 | April 3, 1925 | 2 days sick then died |
| Ambatigué Guindo | Bamba (Bandiagara) | n/a | Feb. 10, 1925 | n/a |
| Amady Tamboura | Simpo (Koutiala) | July 19, 1924 | Jan. 12, 1925 | died at Toukoto of unknown causes |
| Fako Traoré | Béléninko (Bamako) | 6 days | March 16, 1925 | died at Toukoto of bronchitis & pneumonia |
| Meressongo Témé | Yendouma (Bandiagara) | n/a | Sept. 25, 1925 | died at Pointe G Hospital |
| Sago Kiabo | Kabelaya (Kita) | n/a | n/a | n/a |
| Dougounon Diarra | Fo (Sikasso) | n/a | Dec. 7, 1925 | n/a |
| Gouro Koné | Pitagalasso (Sikasso) | n/a | Nov. 12, 1925 | n/a |
| Cercle | Total number who died | Notes |
|---|---|---|
| Bamako | 8 | includes 1 bronchial pneumonia, 2 pneumonia, 1 bronchitis, 1 lung congestion |
| San | 12 | includes 2 pneumonia, 1 cachexie, 1 dysentery, 1 tuberculosis |
| Satadougou | 2 | includes 1 at the Hospital at Pointe G, 1 of Osteite de jambe gauche et cachexie |
| Ségou | 2 | 1 after five days of unknown illness) |
| Bandiagara | 6 | 1 died at the Dispensaire de Bamako |
| Bafoulabé | 2 | cachexie and pneumonia |
| Nara | 1 | |
| Nioro | 1 | |
| Bougouni | 2 | 1 at Hôpital Centrale de Dakar of unknown causes), 1 of pulmonary tuber |
| Kita | 1 | natural causes |
| Koutiala | 1 | chronic bronchitis |
| Mopti | 1 | n/a |
| Sikasso | 3 | 1 of natural causes and 2 dysentery |
| Cercle | Total number who died | Notes |
|---|---|---|
| Bougouni | 4 | 2 dysentery, 1 pneumonia, 1 smallpox (Seriba Doumbia on May 17, 1926) |
| Sikasso | 1 | tuberculosis |
| Bougouni | 3 | 2 of smallpox (Fasse Togola on May 14, 1926 and M'Ba Koné on July 22, 1926) |
| Bamako | 1 | accident (leg cut off by moving train Tiécoura Sidibé on Jan. 15, 1926) |
| Cercle | Total number who died | Notes |
|---|---|---|
| Kita | 9 | 1 unknown, 2 dysentery, 1 beri-beri, 1 colic, 1 dysentery, 2 unknown, 1 smallpox (Karouga Makalou on April 8, 1927) |
| Bandiagara | 4 | 1 cachexie provenant neoplasme de l'estomac |
| Bougouni | 2 | 1 dysentery, 1 accident (Baba Coulibaly) |
| Satadougou | 4 | |
| Nioro | 2 | |
| Mopti | 1 | |
| Kita | 1 | pneumonia |
| Cercle | Total number who died | Notes |
|---|---|---|
| Kita | 3 | 1 erysipélé, 1 embarras gastro-fébille, 1 dysentery |
| Nara | 1 | bronchial- pneumonia |
| Mopti | 1 | tuberculosis |
| Bamako | 5 | 1 smallpox (Dj. Diarra January 8, 1928) 1 meningitis, 1 diarhea |
| Kita | 3 | 1 bronchial pneumonia, 2 beri-beri |
| Bougouni | 1 | accident (Batary Koné crushed by a train May 31, 1928) |
| Bafoulabé | 1 | plague |
| Cercle | Total number who died | Notes |
|---|---|---|
| San | 1 | accident (Cantonnier Bala Moussa Coulibaly crushed by a train at Kilometer 324 on July 24, 1929) |
| Nara | 1 | pneumonia |
| Bafoulabé | 1 | accident (Sikou Sissoko crushed by a train at Kati on July 13, 1929) |
| Dedougou | 1 |
This is a list of the belongings of Fodé Taraoré who died on Dec. 12, 1924. It included one wallet containing a 12-franc mandat de poste (postal money order) and 19 centimes, a hammock, four horn gris-gris, a bottle of mentholated alcohol, two snuff boxes, an iron hammer, a ball (boule) of tamarin, worry beads, tweezers, and two other unidentified items. His heirs received 100 francs indemnité de décès (death benefit) and 87.5 francs in back salary for 125 days of work at 0.70 francs/day.
Most of the dead workers left no personal belongings ("Il n'a été trouvé aucun objet après ce manoeuvre.") Usually, their heirs received the 100 francs death benefit, 0.70 francs for each day of service, plus any back wages still due.