|
Kayes-Niger, recrutement des réquisitionnaires |
| © 1999 by Jim Jones, Ph.D. |
| Go to Table of Contents | Read Disclaimer |
This file contains various letters concerning the dispatch of forced laborers to work on the Chemin de Fer Kayes-Niger. The following table displays data assembled from these letters. Each letter was sent from the respective Commandant du Cercle to the Governor of Soudan Français on the dtae indicated.
| Cercle | Correspondance n° | date they began work | # workers | correspondance date |
|---|---|---|---|---|
| Koulikoro (Bamako) | 82 KN | Feb. 27, 1921 | 20 | Feb. 5, 1921 |
| San | 82 KN | March 4, 1921 | 20 | Feb. 5, 1921 |
| Sikasso | 82 KN | March 10, 1921 | 24 | Feb. 5, 1921 |
| Koutiala | 82 KN | March 20, 1921 | 25 | Feb. 5, 1921 |
| Bamako | 119 KN | May 1, 1921 | 11 | Feb. 26, 1921 |
| Dedougou | 119 KN | April 1, 1921 | 20 | Feb. 26, 1921 |
| Dedougou | 119 KN | April 8, 1921 | 35 | Feb. 26, 1921 |
| Dedougou | 119 KN | April 11, 1921 | 31 | Feb. 26, 1921 |
| Dedougou | 119 KN | May 15, 1921 | 22 | Feb. 26, 1921 |
| Sikasso | AG 1139 | March 10, 1921 | 80 | Feb. 26, 1921 |
| Bamako | AG 1186 | May 1, 1921 | 11 | March 2, 1921 |
| Koutiala | 135 KN | March 20, 1921 | 25 | March 5, 1921 |
| Banamba | AG 144 | Nov. 25, 1920 | 10 | March 7, 1921 (1) |
| Kolokani (Bamako) | AG 144 | Nov. 25, 1920 | 16 | March 7, 1921 (1) |
| Kati | AG 144 | Nov. 31, 1920 | 49 | March 7, 1921 (1) |
| Bamako | 149 KN | n/a | 191 | March 25, 1921 |
| Nara | 147 | n/a | 7 | March 31, 1921 |
| Bafoulabé | 210 KN | March 10, 1921 | 104 | April 5, 1921 |
| Mourdiah (Nara) | AG 1994 | March 29, 1921 | 9 | April 8, 1921 |
| Kita | 47 | n/a | 3 | April 19, 1921 (2) |
| Ouagadougou | AG 1994 | June 2, 1921 | 96 | April 8, 1921 |
| Koulikoro (Bamako) | AG 1995 | June 2, 1921 | 80 | April 8, 1921 |
| Kolokani (Bamako) | AG 1995 | June 2, 1921 | 45 | April 8, 1921 |
| Kita | 481 | n/a | 62 | May 16, 1921 |
| Bafoulabé | 386 KN | n/a | 19 | May 21, 1921 (3) |
| Koulikoro | 386 KN | n/a | 15 | May 21, 1921 (3) |
| Bamako | 356 KN | n/a | 45 | May 31, 1921 |
| Bafoulabé | 359 KN | n/a | 15 | June 1, 1921 |
| Nara | 414 KN | July 26, 1921 | 16 | June 25, 1921 |
| Koulikoro (Bamako) | 414 KN | August 26, 1921 | 20 | June 25, 1921 |
| Koutiala | 414 KN | August 26, 1921 | 25 | June 25, 1921 |
| Sikasso | AE 429 | Sept. 10, 1921 | 80 | July 21, 1921 |
| Bougouni | AE 429 | Sept. 10, 1921 | 50 | July 21, 1921 |
| Sikasso | 504 KN | Sept. 3, 1921 | 24 | July 25, 1921 |
| Bafoulabé | 504 KN | Sept. 10, 1921 | 104 | July 25, 1921 |
| Bafoulabé | 504 KN | Sept. 15, 1921 | 27 | July 25, 1921 |
| Bamako | 504 KN | Sept. 24, 1921 | 191 | July 25, 1921 |
| Kita | 504 KN | Sept. 20, 1921 | 24 | July 25, 1921 |
| Kita | 504 KN | Sept. 24, 1921 | 60 | July 25, 1921 |
| Sikasso | 367 | n/a | 25 | August 15, 1921 |
| San | 363 | n/a | 21 | August 23, 1921 (4) |
| Nara | 5018 | n/a | 16 | Sept. 9, 1921 |
| Koutiala | 5226 | Nov. 15, 1921 | 263 | Sept. 21, 1921 |
| Bamako | 685 KN | n/a | 171 | Sept. 24, 1921 |
| Bamako | 689 KN | n/a | 20 | Sept. 26, 1921 |
| Nara | AE 5692 | Nov. 1, 1921 | 41 | Oct. 18, 1921 |
| Koulikoro | AE 5707 | Nov. 2, 1921 | 80 | Oct. 18, 1921 |
| Koulikoro | AE 5707 | Nov. 3, 1921 | 28 | Oct. 18, 1921 |
| Koulikoro | AE 5707 | Nov. 19, 1921 | 15 | Oct. 18, 1921 |
| Kolokani | AE 5707 | Nov. 30, 1921 | 45 | Oct. 18, 1921 |
| Koulikoro | AE 5707 | Dec. 2, 1921 | 2 | Oct. 18, 1921 |
| Bafoulabé | AE 5708 | Dec. 1, 1921 | 25 | Oct. 18, 1921 |
| Kita | AE 5709 | Nov. 15, 1921 | 23 | Oct. 18, 1921 |
| Kita | AE 5709 | Nov. 15, 1921 | 41 | Oct. 18, 1921 |
| Kita | AE 5709 | Nov. 15, 1921 | 21 | Oct. 18, 1921 |
| Mopti | AE 5694 | Nov. 1, 1921 | 12 | Oct. 18, 1921 |
| Bafoulabé | 71 | Feb. 4, 1922 | 31 | Feb. 4, 1922 |
| San | 75 | Feb. 9, 1922 | 20 | Feb. 9, 1922 |
| Sikasso | 75 | Feb. 13, 1922 | 25 | Feb. 14, 1922 |
| Bougouni | 118 | Feb. 23, 1922 | 50 | Feb. 23, 1922 |
| Bougouni | 264 | April 26, 1922 | 12 | April 26, 1922 |
| Nara | 368 | May 8, 1922 | 20 | May 8, 1922 |
| Mourdiah | 378 | May 13, 1922 | 10 | May 13, 1922 |
| Koutiala | 365 | June 2, 1922 | 103 | June 2, 1922 |
| Bougouni | n/a | August 9, 1922 | 50 | Nov. 18, 1922 |
| Bandiagara | 439 | Dec. 6, 1922 | 120 | Dec. 6, 1922 (5) |
NOTES