| Go to Table of Contents | Read Disclaimer |
(p4) The rails reached Bamako on May 19, 1904. The report mentions the use of the "system Paindavoine" for constructing buildings using metal frames.
(p5) This table shows the stations that opened in 1904.
| Station | Distance from Kayes (kilometers) | date opened |
|---|---|---|
| Nafadie | 403 | Jan 29 |
| Baoule | 413 | Feb 12 |
| Négala | 435 | Mar 18 |
| Guinina | 448 | Apr 08 |
| Dio | 459 | Apr 29 |
| Kati | 481 | Jun 10 |
| Bamako | 509 | Jul 29 |
| Moribabougou | 519 | Nov 01 |
| Tiénfala | 526 | Nov 01 |
| Massala | 543 | Nov 20 |
| Koulikoro | 553 | Dec 10 |
(p6) This table shows the number of each type of railroad worker employed by the railroad on new construction during each month of 1904.
| Type of worker | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masons (bridges) | 661 | 586 | 643 | 702 | 461 | 556 | 480 | 313 | 353 | 409 | 398 | 181 |
| Masons (Bamako) | n/a | n/a | n/a | n/a | 200 | 310 | 340 | 350 | 230 | 240 | 313 | 359 |
| Masons (Koulikoro) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 360 | 380 |
| Blacksmiths | 264 | 271 | 219 | 200 | 201 | 202 | 243 | 238 | 230 | 228 | 228 | 103 |
| Carpenters | 15 | 15 | 14 | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Equipe speciale | 66 | 71 | 70 | 66 | 71 | 71 | 77 | 78 | 77 | 77 | 71 | 70 |
| Tracklayers | 688 | 617 | 581 | 759 | 725 | 752 | 721 | 723 | 870 | 772 | 474 | n/a |
| Maintenance | 87 | 101 | 116 | 120 | 162 | 173 | 167 | 214 | 334 | 478 | 516 | 1461 |
| Transport | 370 | 313 | 294 | 257 | 301 | 282 | 270 | 229 | 120 | 114 | n/a | n/a |
| TOTAL | 2151 | 1974 | 1937 | 2118 | 2134 | 2361 | 2313 | 2160 | 2229 | 2333 | 2375 | 2569 |
(p7) Section de Voie : This table shows the average number of workers employed on track work in each quarter from the last quarter of 1903 to the last quarter of 1904. These figures includes the people who worked in the brick ovens, the chalk factories, the oil plant, workshops, etc.
| 4th qtr 1903 | 1st qtr 1904 | 2nd qtr 1904 | 3rd qtr 1904 | 4th qtr 1894 |
|---|---|---|---|---|
| 522 | 511 | 570 | 559 | 560 |