|
Éleves titulaires du Certificat d'Ouvrier (1926)
|
| © 1999 by Jim Jones, Ph.D. |
| Go to Table of Contents | Read Disclaimer |
This is a list of the students at the École Primaire Supérieure et d'Apprentissage in Bamako as of July 11, 1926.
| First name | Last name | Position | Year in school |
|---|---|---|---|
| Louis | Touré | fitter (ajusteur) | 2nd |
| Joseph | Traoré | carpenter (menusier) | 2nd |
| Garoussou | Ndiayé | wheelwright (charron) | 2nd |
| Moriba | Keita | mason (maçon) | 2nd |
| Alexis | Kafano | blacksmith (forgeron) | 1st |
| Santigui | Sidibé | carpenter (menusier) | 1st |
| Gaston | Bertrand | fitter (ajusteur) | 1st |
| Mory | Traoré | wheelwright (charron) | 1st |
| Tiécoura | Diakité | blacksmith (forgeron) | 1st |
| Alfa | Traoré | mason (maçon) | 2nd |
| Tiémoko | Diarra | wheelwright (charron) | 2nd |
| Babou | Kané | carpenter (menusier) | 2nd |
| Sada | Sanoko | fitter (ajusteur) | 2nd |
| Sory | Maiga | blacksmith (forgeron) | 1st |
| Moussa | Keita | mason (maçon) | 1st |
| Birama | Konaté | carpenter (menusier) | 1st |
| Amion | Guindo | wheelwright (charron) | 1st |
| Dominique | Konaté | fitter (ajusteur) | 2nd |
| Dédéou | Haman | carpenter (menusier) | 1st |
| Mamadou | Diakité | wheelwright (charron) | 1st |
| Oumar | Dia | fitter (ajusteur) | 1st |
| Mamadou | Konaté | fitter (ajusteur) | 1st |
| Mamadou | Diarra | fitter (ajusteur) | 1st |
| Famoussa | Dembelé | mason (maçon) | 1st |
These students graduated and found positions.
| First name | Last name | Position | Employer |
|---|---|---|---|
| Youssouf | Diallo | carpenter (menusier) | not given |
| Namakoro | Diallo | lathe operator (tourneur) | Chemin de Fer at Djikoroni (Bamako) |
| Bakary | Coulibaly | carpenter (menusier) | Chemin de Fer at Siratikida (Koulikoro) |
| Bakary | Kourouma | carpenter (menusier) | Chemin de Fer at Kati |
| Dioman | Diakité | lathe operator (tourneur) | Travaux Publics at Kita |
| Yamadou | Sangaré | fitter (ajusteur) | Chemin de Fer at Kayes (chez Fali Magassa) |
| Alexandre | Sangaré | fitter (ajusteur) | Chemin de Fer at Kayes (chez François Xavier) |
| Tiémoko | Doumbia | carpenter (menusier) | Chemin de Fer at Bamako (Quartier Dar es Salaam) |
| Toumani | Sidibé | fitter (ajusteur) | TSF at Bougouni (chez Daouda Sidibé) |
| Moussa | Keita | carpenter (menusier) | Travaux Publics at Sansanding (chez Amadou Keita) |
| Samba | Diakité | carpenter (menusier) | Chemin de Fer at Bougouni (chez Tiédougou) |
| Makan | Tounkara | carpenter (menusier) | Chemin de Fer at Kouilkoro |
| N'Golo | Traoré | carpenter (menusier) | Service de Navigation at Niaruba-Koulikoro (chez Mory Traoré) |
| Michel | Doumbia | carpenter (menusier) | After a period of unemployment, with the Chemin de Fer at Kayes (chez Moriba Doumbia) |
| Balla | Keita | fitter (ajusteur) | Travaux Publics at Bamako (chez Balla Sissoko, mason (maçon) |
| Baba | Diarra | fitter (ajusteur) | Service de Navigation at Koulikoro |
| Mounirou | Berté | carpenter (menusier) | After a period of unemployemnt, Chemin de Fer at Sikasso chez Abdourhamane Berté) |
| Diessé | Foumba | carpenter (menusier) | After a period of unemployemnt, with the Chemin de Fer at Tantia-Koulikoro) |
For information about who got what jobs, see "État de repartition dans les services" par le Directeur de l'école Primaire Superieur et d'Apprentissage, n°807C (Koulouba, August 2, 1926). See Directeur du Railway Bosc to Lt. Gouverneur du Soudan Français, telegram n°190SC (Thiès, August 7, 1926) concerning the three men who were not employed directly out of the École Primaire Supérieur.]